Laboratory glassware washer adopts microcomputer chip control technology with 7 inch full color OLED LCD touch screen operating system.
| Chamber material | 316 stainless steel |
|---|---|
| Shell material | 304 stainless steel |
| Pipe material | 316 stainless steel+pharmaceutical silicone |
| Circulating water volume | 800L/min |
| Printer | RS232 interface |
| Power | 380V,50Hz |
| Heating power | 9KW |
| Basket design | FL-EXCH module |
| Peristaltic pump | 1 |
| Air volume | 220m3/h |
| Number of users | 12 |
| Chamber volume | 317L |
| Inner Dimensions | 546mm(L)*572mm(W)*716mm(H) |
| External Dimensions | 670mm(L)*757mm(W)*1650mm(H) |
Combine this model with the rest of your Lab Cleaning Series list and ship in one container.
